Detailed engineering data for equipment selection: drilling torque, feed force, hole diameters, hydraulic system pressure, and ATEX certification scope. Use these specifications for your tender documentation and procurement comparison.
Side-by-side technical data for blast-hole and bench drilling applications.
| Parameter | EP-D35 | EP-D65 | EP-D100 |
|---|---|---|---|
| Hole Diameter (mm) | 51–89 | 89–127 | 127–254 |
| Max Drilling Depth (m) | 20 | 28 | 54 |
| Rotary Torque (kN·m) | 18 | 45 | — |
| Feed Force (kN) | 20 | 32 | 45 |
| Operating Weight (kg) | 12,500 | 25,800 | 38,000 |
| Engine Power (kW) | 97 | 186 | 261 |
| Emission Standard | EU Stage V | EU Stage V | EU Stage V |
| SmartROC Automation | Optional | Standard | Standard |
ATEX-certified face and longhole drilling rigs for sublevel and cut-and-fill operations.
| Parameter | EP-U5 Face Drill | EP-U7 Longhole | EP-B3 Bolting |
|---|---|---|---|
| Hole Diameter (mm) | 43–64 | 64–127 | 33–51 |
| Coverage Area (m²) | 42 | — | 38 |
| Max Hole Length (m) | 6.4 | 54 | 3.5 |
| ATEX Zone | Zone 1 / Zone 2 | Zone 1 / Zone 2 | Zone 2 |
| Operating Weight (kg) | 16,200 | 22,500 | 14,800 |
| Tramming Speed (km/h) | 12 | 8 | 14 |
Impact energy and carrier weight matching guide for optimal performance.
| Model | Impact Energy (J) | Blow Rate (bpm) | Carrier Weight (t) | Tool Diameter (mm) |
|---|---|---|---|---|
| EP-HB500 | 500 | 400–800 | 1–6 | 53 |
| EP-HB1200 | 2,200 | 350–650 | 6–12 | 80 |
| EP-HB2000 | 4,500 | 280–550 | 12–25 | 100 |
| EP-HB3500 | 8,000 | 220–450 | 20–40 | 130 |
| EP-HB5000 | 12,000 | 180–380 | 30–70 | 155 |
Request complete technical documentation including GA drawings, hydraulic schematics, and CE/ATEX certificates.
Download Technical Datasheet